Following are Match Day 17 fixtures in the 2020/2021 Nigeria Professional Football League (NPFL), scheduled for play on Sunday:
Abia Warriors vs Katsina United
Wikki Tourists vs Kano Pillars
Heartland FC vs Warri Wolves
FC IfeanyiUbah vs Jigawa Golden Stars
Kwara United vs Adamawa United
Lobi Stars vs Rivers United
MFM FC vs Akwa United
To be played on Monday:
Sunshine Stars vs Enyimba International
Rangers International vs Nasarawa United
Dakkada FC vs Plateau United
Below are the standings of the 20 clubs in the 2020/2021 NPFL ahead of Match Day 17 fixtures.
It is tabulated under Played (P), Won (W), Drawn (D), Lost (L), Goals For (F), Goals Against (A), Goals Difference (GD) and Points (Pts):
Team P W D L F A GD Pts
1. Nasarawa United 16 8 3 5 18 12 +6 27
2. Kwara United 16 7 6 3 16 11 +5 27
3. Kano Pillars 16 8 3 5 18 14 +4 27
4. Rangers 16 8 3 5 16 12 +4 27
5. Akwa United 15 7 5 3 17 9 +8 26
6. Rivers United 15 8 2 5 17 10 +7 26
7. Enyimba 12 7 3 2 13 9 +4 24
8. Dakkada FC 16 7 2 7 17 23 -6 23
9. Plateau United 16 6 4 6 20 13 +7 22
10. Lobi Stars 15 6 4 5 15 13 +2 22
11. Heartland FC 16 6 4 6 21 22 -1 22
12. Abia Warriors 16 5 6 5 22 17 +5 21
13. Wikki Tourists 16 5 5 6 12 12 – 20
14. MFM FC 15 5 4 6 10 12 -2 19
15. Sunshine Stars 15 4 6 5 12 12 – 18
16.Jigawa Golden Stars 15 5 3 7 9 15 -6 18
17. Katsina United 16 5 3 8 11 19 -8 18
18. Warri Wolves 16 4 3 9 10 19 -9 15
19. FC IfeanyiUbah 15 3 5 7 9 13 -4 14
20. Adamawa United 16 2 5 9 7 17 -10 11
(NAN)