No fewer than 30 countries have won medals in the ongoing Olympic Games holding in Paris, France, as shown on the medal table.
On the medal table, China is leading with nine (9) medals – five (5) gold, two (2) silver and two (2) bronze.
Japan is second on the medal table with a total of eight (8) medals – four (4) gold, two (2) silver and two (2) bronze.
South Korea is third with a total of seven (7) medals so far – four (4) gold, two (2) silver and one (1) bronze.
Find below other countries on the medal table:
Rank | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | China | 5 | 2 | 2 | 9 |
2 | Japan | 4 | 2 | 2 | 8 |
3 | South Korea | 4 | 2 | 1 | 7 |
4 | Australia | 4 | 2 | 0 | 6 |
5 | United States | 3 | 6 | 3 | 12 |
6 | France | 3 | 4 | 2 | 9 |
7 | Great Britain | 1 | 3 | 2 | 6 |
8 | Italy | 1 | 2 | 3 | 6 |
9 | Kazakhstan | 1 | 0 | 2 | 3 |
10 | Belgium | 1 | 0 | 1 | 2 |
11 | Germany | 1 | 0 | 0 | 1 |
11 | Hong Kong | 1 | 0 | 0 | 1 |
11 | Uzbekistan | 1 | 0 | 0 | 1 |
14 | Brazil | 0 | 1 | 2 | 3 |
14 | Canada | 0 | 1 | 2 | 3 |
14 | Sweden | 0 | 1 | 2 | 3 |
17 | Fiji | 0 | 1 | 0 | 1 |
17 | Kosovo | 0 | 1 | 0 | 1 |
17 | Mongolia | 0 | 1 | 0 | 1 |
17 | Poland | 0 | 1 | 0 | 1 |
17 | Tunisia | 0 | 1 | 0 | 1 |
22 | Croatia | 0 | 0 | 1 | 1 |
22 | Egypt | 0 | 0 | 1 | 1 |
22 | Hungary | 0 | 0 | 1 | 1 |
22 | India | 0 | 0 | 1 | 1 |
22 | Mexico | 0 | 0 | 1 | 1 |
22 | Moldova | 0 | 0 | 1 | 1 |
22 | South Africa | 0 | 0 | 1 | 1 |
22 | Spain | 0 | 0 | 1 | 1 |
22 | Switzerland | 0 | 0 | 1 | 1 |
Courtesy: BBC